Art Museum Vest (Waistcoat) and Trouser Pattern
This wonderful 'Art Museum Vest and Trouser' paper pattern from Oliver & S is for making a super little waistcoat and trousers.
I am a huge fan of Oliver & S patterns and this is why I stock them, the instructions are clear and walk you through every step of the process
This classic vest and trousers ensemble is sure to be a hit for a day’s excursion out of the house. Fully lined vest includes welt pockets and a belt at the back. Trousers have a faux fly, elastic-back waistband, front pockets, and back welt pockets.
Skills Used
Each of our patterns calls on a unique set of sewing skills. Haven't ever done one of these things before? Don't worry. We'll walk you through it, step by step.
After successfully sewing this pattern, you will have developed the following skills: buttonholes, front hip pocket, lining, and welt pockets.
Suggested Fabrics
Vest: Light- to medium-weight woven fabrics like quilting cotton, shirting, poplin, broadcloth, and linen.
Trousers: Light-, medium-, or medium-heavyweight fabrics like quilting cotton, shirting, seersucker, lightweight corduroy, denim, wool suiting, canvas, and chambray.
Waistband facing: Light- to medium-weight woven fabrics.
Notions
Vest: Coordinating thread, 5/8" buttons (five for sizes 6M-5, seven for sizes 6-12), lightweight fusible interfacing.
Trousers: Coordinating thread, lightweight fusible interfacing, one 5/8–3/4" button, 1 yard of 3/4" elastic.
Fabric Guide (all fabric widths: 44" unless otherwise indicated)
SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 |
View A, Fabric A* | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard |
View A, Fabric B** | 1 yard | 1 yard | 1 yard | 1 yard | 1 yard | 1 yard |
View B, Fabric C | 1 yard | 1 yard | 1 yard | 1 yard | 1 1/4 yards | 1 1/4 yards |
View B, Fabric C, 58" | 3/4 yard | 3/4 yard | 3/4 yard | 1 yard | 1 yard | 1 yard |
View B, Fabric D*** | 1/4 yard | 1/4 yard | 1/4 yard | 1/4 yard | 1/4 yard | 1/4 yard |
SIZE | 5 | 6 | 7 | 8 | 10 | 12 |
View A, Fabric A* | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard |
View A, Fabric B** | 1 yard | 1 1/4 yards | 1 1/4 yards | 1 1/4 yards | 1 1/4 yards | 1 1/4 yards |
View B, Fabric C | 1 3/4 yards | 1 3/4 yards | 2 yards | 2 yards | 2 1/4 yards | 2 1/4 yards |
View B, Fabric C, 58" | 1 1/4 yards | 1 1/4 yards | 1 1/2 yards | 1 1/2 yards | 1 1/2 yards | 1 1/2 yards |
View B, Fabric D*** | 1/4 yard | 1/4 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard |
* Front, welt pockets, and belt
** Lining, back, and belt lining
*** Waistband and pocket bags
Finished Measurements
SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 |
Chest | 21 1/2" | 22" | 22 1/2" | 23" | 23 1/2" | 24 1/2" |
Vest Back Length* | 11" | 11 1/2" | 11 3/4" | 12 1/4" | 12 3/4" | 13" |
Trouser Waist** | 19 3/4" | 20 3/4" | 21 3/4" | 22 3/4" | 23 3/4" | 24 3/4" |
Trouser Outseam | 18" | 18 3/4" | 19 3/4" | 20 3/4" | 22" | 24 1/4" |
SIZE | 5 | 6 | 7 | 8 | 10 | 12 |
Chest | 25 1/2" | 26 1/2" | 28" | 29" | 30 1/2" | 31 1/2" |
Vest Back Length* | 14" | 14 1/2" | 15 1/2" | 16 1/4" | 17" | 17 1/2" |
Trouser Waist** | 25 3/4" | 26 3/4" | 28 1/4" | 29 1/4" | 30 3/4" | 31 3/4" |
Trouser Outseam | 26 1/4" | 28 1/2" | 30 1/2" | 32 1/4" | 33 3/4" | 35 1/2" |
* Measured from shoulder at neck
** Fully extended
Pattern Type
Paper
Manufacturer
Oliver & S
Language
English (USA)